Impound Fees by State
Every state sets its own impound and storage rules. Estimate what it costs to get your car out, see your state's daily storage limit, and learn how to push back on an overcharge.
How much does it cost to get a car out of impound?
Getting a car out of impound usually combines a one-time tow or release fee of about $150 to $350 with daily storage of roughly $20 to $60 per day, plus any admin or gate fee. Costs vary by state, and because storage adds up every day, a car left for two weeks can top $1,000. Use the estimator below for your state and days held.
Estimate your impound cost
Impound Fee Limits by State
Some states set a statewide dollar cap; others leave it to county or local rule, or to the operator's filed rate. Open your state for the exact limits and sources.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
| State | Release fee | Max storage / day | Cap type | Details |
|---|---|---|---|---|
| Alabama | Local rule | Set by county | Local / county | View fees |
| Alaska | Local rule | Local (city) | City cap | View fees |
| Arizona | Local rule | Set by county | Local / county | View fees |
| Arkansas | Local rule | Set by county | Local / county | View fees |
| California | Operator rate | Operator-filed rate | Operator-filed | View fees |
| Colorado | $250.91 | $48.19/day | Statewide cap | View fees |
| Connecticut | $130.63 | $37/day | Statewide cap | View fees |
| Delaware | $250 | $50/day | Statewide cap | View fees |
| Florida | Local rule | Set by county | Local / county | View fees |
| Georgia | $228 | $33/day | Statewide cap | View fees |
| Hawaii | $75 | $25/day | Statewide cap | View fees |
| Idaho | Operator rate | Operator-filed rate | Operator-filed | View fees |
| Illinois | - | ICC-regulated: no storage charge for the first 24 hours after the tow; ICC-capped daily rate (per 24-hour period) thereafter. | See details | View fees |
| Indiana | Local rule | Set by county | Local / county | View fees |
| Iowa | No cap | No statewide cap | No statewide cap | View fees |
| Kansas | Local rule | Set by county | Local / county | View fees |
| Kentucky | Operator rate | Operator-filed rate | Operator-filed | View fees |
| Louisiana | $152.50 | $34/day | Statewide cap | View fees |
| Maine | - | $1,500 max per 30-day period (daily rate must be reasonable) | Statewide cap | View fees |
| Maryland | Local rule | Set by county | Local / county | View fees |
| Massachusetts | $132 | $35/day | Statewide cap | View fees |
| Michigan | No cap | No statewide cap | No statewide cap | View fees |
| Minnesota | Local rule | Set by county | Local / county | View fees |
| Mississippi | No cap | No statewide cap | No statewide cap | View fees |
| Missouri | Operator rate | Operator-filed rate | Operator-filed | View fees |
| Montana | No cap | No statewide cap | No statewide cap | View fees |
| Nebraska | Operator rate | Operator-filed rate | Operator-filed | View fees |
| Nevada | Operator rate | Operator-filed rate | Operator-filed | View fees |
| New Hampshire | No cap | No statewide cap | No statewide cap | View fees |
| New Jersey | Local rule | Set by county | Local / county | View fees |
| New Mexico | - | $20/day | Statewide cap | View fees |
| New York | $125 | $15/day | City cap | View fees |
| North Carolina | No cap | No statewide cap | No statewide cap | View fees |
| North Dakota | - | $50/day | Statewide cap | View fees |
| Ohio | $144 | $17/day | Statewide cap | View fees |
| Oklahoma | - | OCC-capped: $23.94/day outdoor, $39.90/day indoor for a standard car (max 1 day if held under 24 hrs), per OCC Order 741981 (eff. 6/1/2024) | See details | View fees |
| Oregon | Local rule | Set by county | Local / county | View fees |
| Pennsylvania | - | $25/day | Statewide cap | View fees |
| Rhode Island | $125 | $35/day | Statewide cap | View fees |
| South Carolina | Local rule | Set by county | Local / county | View fees |
| South Dakota | No cap | No statewide cap | No statewide cap | View fees |
| Tennessee | Operator rate | Operator-filed rate | Operator-filed | View fees |
| Texas | $272 | $22.85/day | Statewide cap | View fees |
| Utah | - | $42/day | Statewide cap | View fees |
| Vermont | No cap | No statewide cap | No statewide cap | View fees |
| Virginia | $210 | First 24 hours free by statute (Va. Code 46.2-1233.1); per-day cap set by local ordinance - no statewide dollar limit. Fairfax County (Northern VA) = $61/day as of Dec 2025. | Statewide cap | View fees |
| Washington | $400.95 | $101.25/day | Statewide cap | View fees |
| West Virginia | - | $27/day | Statewide cap | View fees |
| Wisconsin | $150 | $25/day | Statewide cap | View fees |
| Wyoming | No cap | No statewide cap | No statewide cap | View fees |
National ballpark when no statewide cap applies: roughly $20-$60 per day in storage, plus the initial tow. Local ordinances may set stricter limits.
How to get your car out of impound
Impound lots and state rules differ, but for most non-consent (police or trespass) tows the release process follows the same five steps. Have your paperwork ready to avoid a second trip and extra days of storage.
Find out where your car was towed
Call the local police non-emergency line, or the number on the posted tow sign, to confirm which lot holds your car and get any case or release number. Most lots will not release a vehicle without it.
Confirm the fees and the hours
Ask the lot for an itemized total, its release hours, and which payment methods it accepts. Many impound lots are cash-only and add a gate fee if you collect the car outside business hours.
Gather your documents
Bring a government photo ID and proof of ownership (title or current registration). Many lots also require proof of current insurance before they release the car; if your coverage lapsed, line up a policy or SR-22 quote first so you can retrieve it the same day.
Pay and get an itemized receipt
Pay the release, tow, and storage charges, and insist on an itemized receipt that lists each fee separately. You need it to spot and challenge anything that looks off.
Check the bill and dispute anything over the limit
Compare each charge against your state's posted limits below. If a fee is above the legal maximum, or the tow itself was improper (missing signage or no required notice), you can dispute it and demand a refund.
Want the full walk-through, including what to do if your license is suspended? Read how to get your car out of impound.
Frequently Asked Questions
How much is a typical impound fee?
How much is it to release an impounded car?
How much do I have to pay if my car gets impounded?
How to get out of paying impound fees?
How can I get my car out of impound with no money?
Can I get my impounded vehicle back?
Are impound storage fees capped?
What if I think the impound fee is too high?
Where to go next
Charged too much to release your car?
Build a ready-to-send dispute letter that cites your state's impound and storage limits.
Build my dispute letter